Asia Veterinary Diagnostics Offers Full Laboratory Services
SERVICES
Genetic Tests
GENETIC CANINE DISEASE TESTS | |
---|---|
Arrhythmogenic Right Ventricular Cardiomyopathy (Boxer Type) | Autosomal Hereditary Recessive Nephropathy |
Canine Hyperuricosuria | Canine Leucocyte Adhesion Deficiency (Irish Setter Type) |
Canine Multifocal Retinopathy CMR1 (Mastiff/Bull Breeds Type) | Catalase Deficiency (Beagle Type) |
Cerebellar Ataxia (American Staffordshire Terrier Type) | Chondrodysplasia ITGA10 (Elkhound Type) |
Cobalamin Malabsorption: Cubilin Deficiency (Border Collie Type) | Collie Eye Anomaly/Choroidal Hypoplasia |
Cone Degeneration | Cone-- Rod Dystrophy I-- PRA (cord I) |
Congenital Hypothyroidism with Goiter (Tenterfield Terrier Type) | Congenital Stationary Night Blindness |
Copper Toxicosis | Curly Coat Dry Eye Syndrome (Cavalier Type) |
Cystinuria (Newfoundland Type) | Degenerative Myelopathy |
Dilated Cardiomyopathy (Dobermann Type) | Progressive Retinal Atrophy Dominant (Mastiff Type) |
Hereditary Nasal Parakeratosis/Dry Nose (Labrador Retriever Type) | Elliptocytosis B-- spectrin (Labrador Retriever/Poodle Type) |
Episodic Falling Syndrome (Cavalier Type) | Exercise Induced Collapse (Retriever Type) |
Factor VII Deficiency | Fucosidosis (English Springer Spaniel Type) |
Generalised PRA 1 (Golden Retriever Type) | Globoid Cell Leukodystrophy/Krabbe‰Ûªs Disease |
Gangliosidosis GM1 (Shiba Inu Type) | Gangliosidosis GM2 (Poodle Type) |
Haemophilia A / Factor VIII (German Shepherd Type) | Haemophilia B / Factor IX (Cairn Terrier Type) |
Hereditary Ataxia (Autophagy) | Hereditary Cataract |
Alport Syndrome/ Hereditary Nephropathy (Samoyed Type) | Ivermectin Sensitivity MDR1 (Multi Drug Resistance) |
L2-- Hydroxyglutaric Aciduria (Staffordshire Bull Terrier Type) | Progressive Retinal Atrophy -- Late Onset (Basenji Type) Malignant Hyperthermia |
Mucopolysaccharidosis VI (Poodle Type) | Mullerian Duct Syndrome (Miniature Schnauzer Type) |
Musladin-- Lueke Syndrome (Beagle Type) | Myotonia Congenita (Miniature Schnauzer Type) |
Myotonia Congenita CLCN1 (Cattle Dog Type) | Myotubular Myopathy X-- linked |
Narcolepsy (Dobermann Type) | Neonatal Ataxia (Coton du Tulear Type) |
Neonatal Cerebellar Cortical Degeneration (Beagle Type) | Neonatal Encephalopathy (Poodle Type) |
Neuronal Ceroid Lipofuscinosis 10 (American Bulldog Type) | Osteogenesis Imperfecta SERPINH1 (Dachshund Type) |
Phosphofructokinase Deficiency (Spaniel Type) | Polyneuropathy ARHGEF10 (Leonberger/St Bernard Type) |
Pompes Disease (Lapphund Type) | Prekallikrein Deficiency (Shih Tzu Type) |
Primary Ciliary Dyskinesia (Old English Sheepdog Type) | Primary Lens Luxation |
Primary Open Angle Glaucoma (Beagle Type) | Progressive Retinal Atrophy PRA1 (Papillon Type) |
Progressive Retinal Atrophy -- erd (Norwegian Elkhound Type) | Progressive Retinal Atrophy -- rcd3 (Corgi/Crested Type) |
Progressive Retinal Atrophy -- rcd4 | Progressive Retinal Atrophy -- rcd1 (Irish Setter Type) |
Progressive Retinal Atrophy -- Type A (Miniature Schnauzer Type) | Progressive Rod Cone Degeneration (prcd) -- PRA |
Pyruvate Dehydrogenase Phosphatase Deficiency (Clumber Spaniel Type) | Pyruvate Kinase Deficiency (Canine) |
Renal Cystadenocarcinoma and Nodular Dermatofibrosis (German Shepherd Type) | Oculo-- Skeletal Dysplasia (Labrador Retriever Type) |
Rod-- cone Dysplasia Type 2 (rcd2) | Skeletal Dysplasia 2 (Dwarfism SD2) |
Spinocerebellar Ataxia (Jack Russell Type) | Startle Hyperekplexia (Wolfhound Type) |
Trapped Neutrophil Syndrome (Border Collie Type) | von Willebrand's Disease Type I |
von Willebrand's Disease Type III | X-- Linked PRA (Samoyed/Husky Type) |
Canine Multifocal Retinopathy CMR3 (Lapphund Type) | Narcolepsy (Labrador) |
Polyneuropathy (NDRG1) (Alaskan Malamute) | Polyneuropathy (NDRG1) (Greyhound) |
Neuronal Ceroid Lipofuscinosis 5 (Border Collie Type) | Neuronal Ceroid Lipofuscinosis 1 (Dachshund Type) |
Neuronal Ceroid Lipofuscinosis 8 (Setter/Irish Terrier Type) | Cobalamin Malabsorption (Beagle Type) |
Cobalamin Malabsorption: Amnionless Deficiency | Spinocerebellar Ataxia (CAPN1) |
Canine Multifocal Retinopathy CMR2 (Coton du Tulear Type) | Pancreatitis SPINK1 and 2 (Miniature Schnauzer Type) |
Myostatin Deficiency | Centronuclear Myopathy (Labrador Retriever Type) |
Centronuclear Myopathy /Inherited Myopathy (Great Dane Type) | Krabbe's Disease |
Neurodegenerative Vacuolar Storage Disease (Lagotto RomagnoloType) | Gall Bladder Mucocele Formation (Shetland Sheepdog Type) |
Neuroaxonal Dystrophy (Papillion Type) | Ichthyosis (American Bulldog) |
Ichthyosis (Norfolk Terrier) | Congenital Myasthenic Syndrome (Labrador Retriever Type) |
Primary Glaucoma | Congenital Myasthenic Syndrome (Old Danish Pointer Type) |
Congenital Myasthenic Syndrome (Jack Russell Terrier Type) | Achromatopsia (Pointer Type) |
Retinal Degeneration RCD1a | Cerebellar Cortical Degeneration (Hungarian Vizsla Type) |
Polyneuropathy and Neuronal Vacuolation (JLPP) | Grey Collie Syndrome (Cyclic Hematopoiesis) AP3 |
Copper Toxicosis (ATP7B & ATP7A) Labrador Retriever Type | Spongy Degeneration with Cerebellar Ataxia (KCNJ10) |
Ichthyosis A (Golden Retriever) | Pituitary Dwarfism |
Cystinuria (SLC3A1) Labrador Retriever Type | Neuronal Ceroid Lipofuscinosis 6 (Australian Shepherd Type) |
Neuronal Ceroid Lipofuscinosis A (Tibetan Terrier Type) | Juvenile Epilepsy (Benign Familial) -- Lagotto Romagnolo Type |
von Willebrand's Disease Type II | Retinal Degeneration (Norwegian Elkhound Type) |
Platelet Dysfunction | Generalised PRA 2 |
Pyruvate Kinase Deficiency (Beagle Type) | Glycogen Storage Disease III |
Progressive Retinal Atrophy -- Mastiff | Cystinuria (SLC3A1) Australian Cattle Dog Type |
Neuronal Ceroid Lipofuscinosis MFSD8 (Chinese Crested Type) | ASAP LAB Canine Attributes Profile |
ASAP LAB Feline Attributes Profile | Progressive Retinal Atrophy 3 |
Congenital Hypothyroidism with Goiter (Toy Fox Terrier Type) | DOGSVic -- Full Trait Screen |
DOGSVic -- Trait (Upgrade) | DOGSVic -- Full Breed Profile |
Koolie Breed Identification Test | Koolie Disease Screen |
Koolie Disease Plus | Koolie Disease Screen + Disease Plus |
Koolie Colour Trait Screen + Disease Plus | Japan Single Test Canine |
Japan Additional Test | 2,8-- Dihydroxyadenine Urolithiasis Type IA |
Acute Respiratory Distress Syndrome (Dalmatian Type) | Osteochondrodysplasia |
Cleft Lip Palate (Nova Scotia Duck Tolling Retriever Type) | Craniomandibular Osteopathy (Terrier Type) |
May-- Hegglin Anomaly (Pug Type) | Mild Disproportionate Dwarfism (Labrador Type) |
Amelogenesis Imperfecta (Italian Greyhound Type) | Generalised Myoclonic Epilepsy (Rhodesian Ridgeback Type) |
Retinal Dystrophy LCA (Briard Type) | Primary Hyperoxaluria |
Spondylocostal Dysostosis (Min Schnauzer Type) | Focal Epilepsy |
Canine Multiple System Degeneration (Chinese Crested) | Ectodermal Dysplasia (Chesapeake Bay Retriever Type) |
Macrothrombocytopenia (Cavalier King Charles Spaniel Type) | Hereditary Nephropathy |
Osteogenesis Imperfecta (Golden Retriever Type) | Ichthyosis (Great Dane) |
Familial Nephropathy | Progressive Retinal Atrophy -- rd1PRA |
Cerebellar Ataxia (Finnish Hound Type) | Glycogen Storage Disease IIIA (Curly Coat Retriever Type) |
Glycogen Storage Disease IA (Maltese Type) | Muscular Dystrophy |
Gangliosidosis GM2 (Japanese Chin Type) | Gangliosidosis (Portuguese Water Dog Type) |
Progressive Retinal Atrophy, crd SWD | Dystrophic Epidermolysis Bullosa (Golden Retriever Type) |
Mucopolysaccharidosis Type I (Plott Hound Type) | Encephalopathy (Alaskan Husky Type) |
Sanfilippo Syndrome Type A / Mucopolysaccharidosis IIIA (Dachshund Type) | Mucopolysaccharidosis Type VII (Brazilian Terrier Type) |
Mucopolysaccharidosis VII -- Type II (German Shepherd/Belgian Shepherd Type) | Thrombasthenic Thrombopathia (Otterhound Type) |
Post Operative Haemorrhage / Platelet Disorder (Mountain Dog Type) | Mucopolysaccharidosis (Huntaway Type) |
Generalised PRA (Schapendoes Type) | Hereditary Footpad Hyperkeratosis (Irish Terrier Type) |
Empty SNP | Myotonia Hereditaria (Cattle Dog Type) |
Chevromist Mixed Breed Screen -- All Diseases and Traits | Japan Redo or Research (No Charge) |
Myotubular Myopathy X-- Linked (Labrador Retriever Type) | Myotubular Myopathy X-- Linked (Rottweiler Type) |
Neuronal Ceroid Lipofucsinosis NCL (Golden Retriever Type) | Neuronal Ceroid Lipofuscinosis 2 (Dachshund Type) |
Canine Multiple System Degeneration (Kerry Blue Terrier Type) | Canine Multifocal Retinopathy CMR1 (Coton de Tulear Type) |
Macrothrombocytopenia (Cairn/Norfolk Terrier Type) | Dystrophic Epidermolysis Bullosa (Asian Shepherd Type) |
GENETIC CANINE TRAIT TESTS | |
---|---|
A Locus (Fawn/Sable;Tri/Tan Points) | Brown Coat Colour Profile |
Black and Tan/Saddle Coat Colour | Black Hair Follicular Dysplasia |
Coat Colour Dilution Alopecia | D (Dilute) Locus |
E Locus -- (Cream/Red/Yellow) | EM (MC1R) Locus -- Melanistic Mask |
Harlequin (H) Pattern (Great Dane Type) | K Locus (Dominant Black) |
Long Hair Gene (Canine) | Natural Bob Tail (Short Tail Phenotype) |
Spotting (W) Locus (Mastiff Type) | A Canine Complete Trait Screen |
Brown (GLNT331STOP) Stop Codon | Brown (345DELPRO) Deletion |
Brown (SER41CYS) Insertion Codon | EG Locus (Grizzle) |
Wire Hair Gene | Merle |
Koolie Colour Trait Screen | Altitude Adaptation |
Skull Diversity (All Breeds) | Weight and Appetite Obesity Prone (Labrador Retriever Type) |
ICBS Full Trait Screen | Complete Trait Screen (Includes a DNA Profile) |
GENETIC FELINE DISEASE TESTS | |
---|---|
Acute Intermitent Porphyria (Domestic Short/Long Hair Type) | Alpha Mannisidosis (Persian/Domestic Type) |
Chylomicronemia - Lipoprotein Lipase Deficiency (Domestic Type) | Cystinuria SLC3A1 (Domestic Short/Long Hair Type) |
Glycogen Storage Disease Type IV (Norwegian Forest Cat Type) | GM1 - Gangliosidosis |
Haemophilia B | Hereditary Retinal Degeneration PRA (CEP290) |
Hyperoxaluria GRHPR (Domestic Short/Long Hair Type) | Hypertrophic Cardiomyopathy - Maine Coon |
Hypertrophic Cardiomyopathy - Ragdoll | Hypokalaemia Periodic Polymyopathy - Burmese |
Lipoprotein Deficiency (Domestic Short/Long Hair Type) | Mucopolysaccharidosis Type I |
Mucopolysaccharidosis Type VI (D520N) NO ASSOCIATION (MILD FORM) | Mucopolysaccharidosis Type VI (L467P) - SEVERE FORM |
Myopathy (COLQ) | Myotonia Congenita (Feline) |
Neurodegenerative Lysosomal Storage Disease (Burmese Type) | Niemann-Pick Disease - Sphingomyelinosis |
Polycystic Kidney Disease | Pyruvate Kinase Deficiency (Feline) |
GM2 - Gangliosidosis | Spinal Muscular Atrophy |
Vitamin D Rickets | Mucopolysaccharidosis VI (E351K) |
GENETIC FELINE TRAIT TESTS: | |
---|---|
Preaxial | Polydactyl |
Blood | Groups |
Agouti | Albinism-- Siamese |
Amber | Chocolate & Cinnamon |
Colourpoint Restriction (Siamese/Burmese) | Curly Coat -- Cornish Rex |
Curly Coat -- Selkirk Rex | Devon Rex |
Coat | Dilute |
Long Hair / Short Hair | Sphynx (KRT71 Variant) |
White Gloves (Birman Pattern) | Chocolate/Bro |
Contact Hong Kong
Contact Singapore
- The personal data submitted via this form will be retained only for the purpose of responding to your question or concern and will not be used for marketing purposes.
- You must be of the age of majority in your country to submit a form.