Asia Veterinary Diagnostics Offers Full Laboratory Services
SERVICES
Haematology
Haematology | Specimen Requirement |
---|---|
Complete Cell Count (CBC) | 1ml EDTA blood |
Blood Smear Interpretation | 2 slides (air dried) |
CBC with Blood Smear Interpretation by Pathologist | 2 slides (air dried) + 1ml EDTA blood |
Blood Parasite Screen (air dried smear from the ear tip) | 2 slides, air dried |
Reticulocytes Count (including CBC) | 1ml EDTA blood |
Heartworm Screen | air dried smear from the ear tip |
Canine Anemia Panel (Full CBC, reticulocyte count, blood smear, reviewed by pathologist, Babesia spp. and Ehrlichia spp. q-PCR, Coombs test) | 2 ml EDTA Sample and smear (in severely anemic patients, please send 3 ml for adequate cellularity of the sample) |
Canine Anaemia Panel without CBC | 2 ml EDTA Sample and smear (in severely anemic patients, please send 3 ml for adequate cellularity of the sample) |
Feline Anaemia Panel ((Full CBC, reticulocyte count, blood smear reviewed by pathologist, Mycoplasma haemofelis, Candidatus Mycoplasma haemominutum, Candidatus Mycoplasma turicensis q-PCR, FeLV PCR, FIV PCR, Coombs test) | 2 ml EDTA Sample and smear (in severely anemic patients, please send 3 ml for adequate cellularity of the sample) |
Feline Anaemia Panel without CBC | 2 ml EDTA Sample and smear (in severely anemic patients, please send 3 ml for adequate cellularity of the sample) |
Serum Biochemistry Profiles | Specimen Requirement |
---|---|
Comprehensive Diagnostic Profile 14 parameters include albumin (ALB), alkaline phosphatase (ALP), alanine transaminase (ALT), amylase (AMY), urea (BUN), calcium (Ca), creatinine (CREA), globulin (GLOB), glucose (GLU), potassium (K), sodium (Na), phosphate (PHOS), total bilirubin (TBIL), total protein (TP) | 0.5 ml Lithium Heparin whole blood or 0.5 ml Serum |
Urine Analysis | Specimen Rquirement |
---|---|
Urinalysis (dip stick and sediment) (Turnaround time: 1 day) | 10ml urine in sterile container |
Urine Protein: Creatinine Ratio (Turnaround time: 5-7 working days) | 2ml urine in container |
Urine Cortisol: Creatinine Ratio (Turnaround time: 5-7 working days) | 1ml urine in container |
Crystallographic Stone Analysis (Turnaround time: 2-10 working days) | Washed and dried stone in urine pot bottle (No liquid added) |
Faecal Analysis | Specimen Rquirement |
---|---|
Faecal Sedimentation (Turnaround time: 2 working days) | 5g stool in sterile container |
Faecal Flotation (Turnaround time: 2 working days) | 5g stool in sterile container |
Faecal Occult Blood (Turnaround time: 2 working days) | 5g stool in sterile container |
Biochemistry | Working Days | Specimen Requirement |
---|---|---|
Insulin | 7 - 10 days | 1ml serum |
Insulin Antibodies | 7 - 10 days | 1ml serum |
Fructosamine | 5 - 6 days | 1ml serum |
B12 | 1 - 2 days | 2ml clotted blood or 1ml serum |
B12 and Folate | 1 - 2 days | 2ml clotted blood or 1ml serum |
B12, Folate, TLI (Canine) | 1 - 2 days | 2ml clotted blood or 1ml serum |
B12, Folate, TLI (Feline) | 7 - 10 days | B12 Folate: 1ml serum or Hep Plasma; TLI: 1ml serum (12 hr fast) |
TLI (Canine) | 1 - 2 days | 2ml clotted blood or 1ml serum |
TLI (Feline) | 7 - 10 days | 1ml serum (12 hr fast) |
Canine IBD Test | 10 - 14 days | 1ml serum |
Quantitative Spec. cPLi | 10 - 14 days | 1ml serum (12 hr fast) |
Quantitative Spec. fPLi | 10 - 14 days | 1ml serum (12 hr fast) |
Bile Acids | 5 - 7 days | 1ml fasted sample serum |
Bile Acids Stimulation | 5 - 7 days | 1 ml Fasted sample serum, 1 ml post 2hrs feeding |
Cholesterol | 5 - 7 days | 1ml serum |
Triglycerides | 5 - 7 days | 1ml serum |
SDMA (Symmetric Dimethylarginine) | 5 - 7 days | 1ml serum |
Ionized Calcium | 7 - 10 days | 1 ml serum transported frozen or cold |
Serum Iron | 5 - 7 days | 0.5ml serum |
Aldosterone | 11 - 14 days | 1 ml serum or EDTA plasma |
Vitamin D | 14 - 21 days | 1ml serum |
Albumin | 5 - 7 days | 0.5ml serum or EDTA or Hep plasma |
Taurine | 14 - 18 days | 1ml EDTA or Hep plasma in plastic tube - refrigerate or freeze |
Adrenocortical | Working Days | Specimen Requirement |
---|---|---|
Cortisol | 1 - 2 days | 1ml serum |
ACTH stimulation | 1 - 2 days | 1ml serum x 2. Label samples clearly. Collect basal sample between 9am and 10am and immediately inject 0.25 mg synthetic ACTH (Synacten) I/V or I/M. Take second blood sample one hour later. |
Low Dose Dexamethasone Suppression Test | 1 - 2 days | 1ml serum, draw baseline blood sample in plain tube for serum. Inject 0.015 mg/kg of dexamethasone intramuscularly or intravenously. Collect additional blood samples at 4 and 8 hours later. |
High Dose Dexamethasone Suppression Test | 1 - 2 days | 1ml serum, draw baseline blood sample in plain tube for serum. Inject 0.1 mg/kg of dexamethasone intramuscularly or intravenously. Collect additional blood samples at 4 and 8 hours later. |
Pre Vetoryl Cortisol | 1 - 2 days | 1 ml serum |
Trilostane (Vetoryl) treatment monitoring | 1 - 2 days | 1 ml baseline serum and 1 ml 2-4 hr post-serum |
Endogenous ACTH | 7 - 12 days | 1 ml frozen plasma |
17 OH progesterone | 7 - 10 days | 1ml serum x2. Same as ACTH stimulation protocol |
Sex Alopecia Profile (Canine) | 14 - 21 days | 2 ml serum x4. Collect baseline serum sample (2 ml), Adminster dexamethasone at 0.1 mg/kg (I/V). Take a post-DEX serum sample 4 hours later and 8 hours later. Following the 8 hours post-Dex collection, administer 2.0 synthetic ACTH (Cortrosyn) at 5 μg/kg (I/V), and collect post-ACTH serum sample (2 ml ) 1 hr later. Use of synthetic ACTH (I/V) is preferred method however if using ACTH gel administer 2.0 IU/kg (I/M) and post-ACTH serum sample (2 ml) 2hrs later Or 2 ml serum of baseline and 2ml serum of post-1 hr ACTH |
Sex Alopecia Profile (Feline) | 14 - 21 days | 1.5 ml Serum x3 Baseline serum, Post- 3740 30 min ACTH and Post- 1 hr ACTH |
Thyroid | Working Days | Specimen Requirement |
---|---|---|
Total T3 | 7 - 10 days | 1ml serum |
Total T4 | 1 - 2 days | 1ml serum |
Free T4 (Canine and Feline) | 1 - 2 days | 1ml serum or EDTA plasma |
T4 Antibodies | 7 - 10 days | 0.5ml serum |
TSH | 1 - 2 days | 0.5ml serum |
T4/TSH | 1 - 2 days | 2ml clotted blood or 1ml serum |
Thyroid Panel (Free T4, TT4, TSH) | 1 - 2 days | 2ml clotted blood or 1ml serum |
Canine TRH Stimulation | 1 - 2 days | 1 ml serum x2. Collect basal blood sample. Inject TRH I/V slowly over one minute (1.5kg- 100μg TRH, 5-30kg- 200μg TRH, >30kg- 300μg TRH). Take second blood sample 4-6 hours later for post T4 concentration. |
Feline TRH stimulation | 1 - 2 days | 1ml serum x2. Collect basal blood sample. Inject 0.1 mg TRH I/V slowly over one minute. Take second blood sample 4-6 hours later for post T4 concentration. |
Parathyroid Hormone (PTH) | 10 - 14 days | 1ml frozen serum in plastic tube |
PTHrp (Parathyroid hormone-related protein) | 10 - 14 days | 1ml frozen EDTA Plasma |
Reproductive Hormones | Working Days | Specimen Requirement |
---|---|---|
Oestradiol | 10 - 14 days | 2ml clotted blood or 1ml serum |
Progesterone | 5 - 7 days | 1ml serum in RT. Do not use serum separator |
Testosterone | 7 - 10 days | 1ml serum in RT. Do not use serum separator |
Therapeutic drug monitoring | Working Days | Specimen Requirement |
---|---|---|
Digoxin | 1 - 2 days | 2ml clotted blood or 1ml serum Peak and trough specimens |
Phenobarbitone | 5 - 7 days | 2ml clotted blood or 1ml serum Peak and trough specimens |
Phenobarbitone x2 (pre / post dosing) | 5 - 7 days | 2ml clotted blood or 1ml serum Peak and trough specimens |
Potassium Bromide | 5 - 7 days | 2ml clotted blood or 1ml serum |
Levetiracetam (keppra) | 10 - 14 days | 2ml serum or Hep plasma |
Zonisamide | 5 - 7 days | 0.5mL serum or EDTA or Hep plasma - NO Serum Separator tube used |
Cyclosporine | 14 - 21 days | 2ml EDTA whole blood |
Phenytoin | 1 - 2 days | 2ml clotted blood or 1ml serum |
Cardiac | Working Days | Specimen Requirement |
---|---|---|
Troponin I | 10 - 14 days | 1ml serum |
NT-Pro-BNP (Canine) | 5 - 7 days | 1ml EDTA plasma |
NT-Pro-BNP (Feline) | 10 - 14 days | 1ml EDTA plasma |
Toxicology | Working Days | Specimen Requirement |
---|---|---|
Lead | 10 - 14 days | 1 ml EDTA whole blood |
Zinc | 10 - 14 days | 0.5 ml serum |
Zinc + Lead | 10 - 14 days | Lead: 1 ml EDTA whole blood Zinc: 0.5 ml Serum |
Cholinesterase | 7 - 10 days | 1ml serum |
Oncology Testing | Working Days | Specimen Requirement |
---|---|---|
Cadet BRAF & BRAF PLUS | 10 - 14 days | 40 ml urine (immediately transfer to special urine bottle) |
Metanephrine | 12 - 14 days | EDTA plasma or urine |
Contact Hong Kong
Contact Singapore
- The personal data submitted via this form will be retained only for the purpose of responding to your question or concern and will not be used for marketing purposes.
- You must be of the age of majority in your country to submit a form.