Antech Asia Offers Full Diagnostics Services
SERVICES
Molecular Diagnostics
Canine Specific | Specimen Requirement *Samples for molecular diagnostics are best kept as cool as possible. They should be kept refrigerated or on ice, but not frozen. |
---|---|
Babesia canis/Babesia gibsoni/Babesia vogeli | 1ml EDTA Blood |
Ehrlichia spp. | 1ml EDTA Blood |
Anaplasma phagocytophilium Anaplasma platys | 1ml EDTA Blood |
Tick Fever Panel (Babesia gibsoni, Babesia canis and Ehrlichia species) | 1ml EDTA Blood |
Tick Fever Panel Extended (Babesia gibsoni, Babesia canis, Ehrlichia species, Anaplasma phagocytophilium and Anaplasma platys) | 1ml EDTA Blood |
Canine Gastrointestinal Panel (Parasitic Keyscreen Panel + Clostridium perfringens, Canine coronavirus, Canine parvovirus 2, Salmonella spp.) | 5g stool in sterile container |
Canine Gastrointestinal Parasite Profile (Giardia intestinalis, Cryptosporidium spp.,Tritrichomonas foetus) | 5g stool in sterile container |
Canine Anaemia Panel (Full CBC, reticulocyte count, blood smear reviewed by pathologist, Babesia spp. (Babesia canis/Babesia gibsoni/Babesia vogeli) Ehrlichia spp. and Anaplasma spp. (Anaplasma phagocytophilum, Anaplasma platys) q-PCR,Coombs test. | 2ml EDTA sample and smear (in severely anemic patients, please send 3ml for adequate cellularity of the sample) |
Canine Anaemia Panel without CBC (Please submit in-house CBC) | 2ml EDTA sample and smear (in severely anemic patients, please send 3ml for adequate cellularity of the sample) |
Canine Blood Donor Screening Panel (Babesia Canis, Babesia gibsoni, Babesia vogeli Ehrlichia spp., Mycoplasma haemocanis, Anaplasma phagocytophilum, Dirofilaria immitis, Rickettsia (All species), Bartonella henselae, Brucella genus (All Species), Leishmania infantum / L. donovani) | 1 ml EDTA blood |
Canine Neurology Panel (B. Burgdorferi (Lyme,) Canine distemper virus [CDV], C. Neoformans, N. caninum, Toxoplasma gondii, Bacterial 16S ribosome PCR + cytology) | 1ml CSF in EDTA |
Canine Neurology PCR Panel - without cytology (B. Burgdorferi (Lyme,) Canine distemper virus [CDV], C. Neoformans, N. caninum, Toxoplasma gondii , Bacterial 16S ribosome PCR) | 1 ml CSF in EDTA |
Canine Respiratory Tract Infection Panel (Canine influenza virus H3N8, Canine distemper virus [CDV], Bordetella bronchiseptica, Streptococcus equi ssp zooepidemicus, Mycoplasma spp. and Pneumocystic jirovecii) | 1 ml transtracheal wash (TTW) or bronchiolar-alveolar lavage (BAL) fluid in sterile plain tube, or swab in sterile, sealed vials with several drops of sterile saline to keep moist |
Ringworm PCR panel Panel includes the PCR of below species: 1. Microsporum canis 2. Microsporum gyseum 3. Trichophyton mentagrophytes | Nail clippings or nail bed scrapings, plucked hair or hair brushed samples, skin scrapings, Fluid or swab from suspected fungal infection |
Canine Coronavirus | 5g stool sample |
Canine Parvovirus 2 | 5g stool sample |
Leptospirosis | 1ml blood in EDTA or 5ml urine in sterile container |
Bordetella bronchiseptica | 1 ml transtracheal wash (TTW) or bronchiolar-alveolar lavage (BAL) fluid in sterile plain tube, or swab in sterile, sealed vials with several drops of saline added. |
Mycoplasma haemocanis | 1ml blood in EDTA |
Canine Distemper Virus | 1 ml EDTA whole blood, serum, CSF, urine, Transtracheal wash (TTW) or BAL Fluid. Conjunctival or nasal swab in sterile container with several drops of sterile saline to keep moist. |
KeyScreen GI Parasite PCR (4 - 5 working days) | 5g stool in sterile container |
Feline Specific | Specimen Requirement * Samples for molecular diagnostics are best kept as cool as possible. They should be kept refrigerated or on ice but not frozen |
---|---|
Feline Gastrointestinal Panel Parasitic Keyscreen Panel + Salmonella spp., Clostridium perfringens, Feline coronavirus [FeCoV] and Feline panleukopenia virus | 5g stool in sterile container |
Feline Haemotropic Mycoplasma (Mycoplasma haemofelis, Candidatus Mycoplasma haemominutum and Candidatus Mycoplasma turicensis) | 1 ml EDTA whole blood |
Feline Anaemia panel (Extended) Full CBC, reticulocyte count, blood smear reviewed by pathologist, Mycoplasma haemofelis, Candidatus Mycoplasma haemominutum, Candidatus Mycoplasma turicensis q-PCR, FeLV PCR, FIV PCR, Coombs test | 2 ml EDTA Blood |
Feline Anaemia panel without CBC (Please submit in-house CBC) | 2 ml EDTA Blood |
Feline Blood Donor Screening Panel Mycoplasma haemofelis, Candidatus Mycoplasma haemominutum, Candidatus Mycoplasma turicensis, Ehrlichia spp. , Anaplasma phagocytophilum, FeLV, FIV, Bartonella Henselae) | 2 ml EDTA Blood |
Feline respiratory tract infection panel (Mycoplasma spp., Chlamydia spp., feline calicivirus, feline herpesvirus-1, Bordetella bronchiseptica, influenza type A) | 1ml transtracheal wash (TTW) or Bronchiolar-alveolar lavage (BAL) fluid in sterile plain tube or swabs in sterile, sealed vials with several drops of saline added. |
Feline Neurology Panel (Cryptococcus neoformans, Feline coronavirus [FeCoV], FeLV, FIV, Toxoplasma gondii and Bacterial 16S ribosome PCR + cytology) | 1 ml CSF in Sterile plain tube |
Feline Neurology Panel - without Cytology (Crytococcus neoformans, Feline coronavirus [FeCoV], FIV, Toxoplasma gondii and Bacterial 16S ribosome PCR) | 1 ml CSF in Sterile plain tube |
Feline Coronavirus | 1ml body fluids, 1 ml EDTA blood and 5g stool in sterile container |
Feline Calicivirus | 1ml transtracheal wash (TTW) or bronchiolar-alveolar lavage (BAL) fluid in sterile plain tube or swabs in sterile, sealed vials with several drops of saline added. |
Feline Herpesvirus Type 1 | 1ml transtracheal wast (TTW) or bronchiolar-alveolar lavage (BAL) fluid in sterile plain tube or swabs in sterile, sealed vials with several drops of saline added. |
Feline Panleukopenia Virus (Feline parvovirus) | 5g stool sample |
Feline Leukaemia Virus (FeLV) | 1ml EDTA blood or bone marrow |
Feline Immunodeficiency Virus (FIV) | 1ml EDTA blood |
FIP mRNA PCR (Turnaround time: 10-14 working days) | 1 ml fresh fluid (Body cavity, CSF, joint milk or urine) in EDTA tube or 1 ml EDTA whole blood or tissue samples in plain, non additive tube (+/- saline) or unstained slides from aspirated tissue (lymph node, liver or kidney) |
Mycoplasma Haemofelis | 1 ml blood in EDTA |
Chlamydia spp. | Fecal or conjunctival swab in sterile, sealed vial with several drops of saline added. |
Toxoplasma Gondii | 1ml CSF, BAL, effusion or tissue |
Ringworm PCR panel Panel includes the PCR of below species: 1. Microsporum canis 2. Microsporum gyseum 3. Trichophyton mentagrophytes | Nail clippings or nail bed scrapings, plucked hair or hair brushed samples, skin scrapings, Fluid or swab from suspected fungal infection |
Additional PCRs | Specimen Requirement * Samples for molecular diagnostics are best kept as cool as possible. They should be kept refrigerated or on ice, but not frozen. |
---|---|
Cryptosporidium spp. | 5g stool in sterile container |
Giardia Intestinalis | 5g stool in sterile container |
Tritrichomonas foetus | 5g stool in sterile container |
Anaplasma phagocytophilium | 1ml EDTA whole blood |
Clostridium perfringens | 5g stool in sterile container |
Salmonella spp. | 5g stool in sterile container |
KeyScreen GI Parasite PCR (4 - 5 working days) | 5g stool in sterile container |
Contact Hong Kong
Contact Singapore
- The personal data submitted via this form will be retained only for the purpose of responding to your question or concern and will not be used for marketing purposes.
- You must be of the age of majority in your country to submit a form.