Asia Veterinary Diagnostics Offers Full Laboratory Services
SERVICES
Molecular Diagnostics
Canine Specific | Specimen Requirement *Samples for molecular diagnostics are best kept as cool as possible. They should be kept refrigerated or on ice, but not frozen. |
---|---|
Babesia canis/gibsoni | 1ml EDTA Blood |
Ehrlichia spp. | 1ml EDTA Blood |
Anaplasma phagocytophilium Anaplasma platys | 1ml EDTA Blood |
Tick Fever Panel (Babesia gibsoni, Babesia canis and Ehrlichia species) | 1ml EDTA Blood |
Tick Fever Panel Extended (Babesia gibsoni, Babesia canis, Ehrlichia species, Anaplasma phagocytophilium and Anaplasma platys) | 1ml EDTA Blood |
Canine Gastrointestinal Panel (Giardia intestinalis, Cryptosporidium spp., Salmonella spp., Clostridium perfringens, canine coronavirus, canine parvovirus 2, Tritrichomonas foetus) | 5g stool in sterile container |
Canine Gastrointestinal Parasite Profile (Giardia intestinalis, Cryptosporidium spp.,Tritrichomonas foetus) | 5g stool in sterile container |
Canine Anaemia Panel (Full CBC, reticulocyte count, blood smear reviewed by pathologist, Babesia spp. and Ehrlichia spp. q-PCR, Coombs test) | 2ml EDTA sample and smear (in severely anemic patients, please send 3ml for adequate cellularity of the sample) |
Canine Anaemia Panel without CBC | 2ml EDTA sample and smear (in severely anemic patients, please send 3ml for adequate cellularity of the sample) |
Canine Blood Donor Screening Panel (Babesia Canis, Babesia gibsoni, Ehrlichia spp., Mycoplasma Haemocanis, Anaplasma phagocyto-philium, Dirofilaria immitis, Rickettsia (all species), Bartonella Henselae, Brucella genus (all species), Leishmania infantum / L. donovani) | 1 ml EDTA blood |
Canine Neurology Panel (Borrelia spp., Canine distemper virus [CDV], Cryptococcus spp., Neospora spp., Toxoplasma gondii, Bacterial 16S ribosome PCR + Cytology) | 1ml CSF in EDTA |
Canine Neurology PCR Panel - without cytology (B. Burgdoferi (Lyme), Canine distemper virus [CDV], C. Neoformans, N. caninum, Toxoplasma gondii, Bacterial 16S ribosome PCR) | 1 ml CSF in EDTA |
Canine Respiratory Tract Infection Panel (Canine influenza virus H3N8, Canine distemper virus [CDV], Bordetella bronchiseptica, Streptococcus equi ssp zooepidemicus, Mycoplasma spp. and Pneumocystic jirovecii) | 1 ml transtracheal wash (TTW) or bronchiolar-alveolar lavage (BAL) fluid in sterile plain tube, or swab in sterile, sealed vials with several drops of sterile saline to keep moist |
Ringworm PCR panel Panel includes the PCR of below species: 1. Microsporum canis 2. Microsporum gyseum 3. Trichophyton mentagrophytes | Nail clippings or nail bed scrapings, plucked hair or hair brushed samples, skin scrapings, Fluid or swab from suspected fungal infection |
Canine Coronavirus | 5g stool sample |
Canine Parvovirus 2 | 5g stool sample |
Leptospirosis | 1ml blood in EDTA or 5ml urine in sterile container |
Bordetella bronchiseptica | 1ml transtracheal wash (TTW) or bronchiolar-alveolar lavage (BAL) fluid in sterile plain tube or swabs in sterile, sealed vials with several drops of saline added. |
Mycoplasma haemocanis | 1ml blood in EDTA |
Canine Distemper Virus | 1ml EDTA blood or serum, CSF or urine, transtracheal wash (TTW) or BAL fluid. Conjunctival, nasal or swabs in sterile, sealed vials with several drops of saline added |
KeyScreen™ GI Parasite PCR (20 parasites including hookworms, roundworms, whipworms, protozoa, Giardia, coccidia, and tapeworms) | 0.15 grams stool in sterile container |
Feline Specific | Specimen Requirement * Samples for molecular diagnostics are best kept as cool as possible. They should be kept refrigerated or on ice, but not frozen. |
---|---|
Feline Gastrointestinal Parasite Profile (Tritrichomonas foetus, Giardia intestinalis, Cryptosporidium spp.) | 5g stool in sterile container |
Feline Gastrointestinal Panel (Giardia intestinalis, Cryptosporidium spp., Tritrichomonas foetus, Toxoplasma gondii, Salmonella spp., Clostridium perfringens, feline coronavirus [FeCoV], feline panleukopenia virus) | 5g stool in sterile container |
Feline Anaemia Panel (Full CBC, reticulocyte count, blood smear reviewed by pathologist, Mycoplasma haemofelis, Candidatus Mycoplasma haemominutum, Candidatus Mycoplasma turicensis q-PCR, FeLV PCR, FIV PCR, Coombs test) | 2ml EDTA sample and smear (in severely anemic patients, please send 3ml for adequate cellularity of the sample |
Feline Anaemia panel without CBC | 2 ml EDTA sample |
Feline Blood Donor Screening Panel (Mycoplasma haemofelis, Candidatus Mycoplasma haemomintun, Candidatus Mycoplasma turicensis, Ehrlichia spp., Anaplasma phagocytophilium, FeLV, FIV, Bartonella Henselae) | 2 ml EDTA sample |
Feline Haemotropic Mycoplasma (Mycoplasma haemofelis, Candidatus Mycoplasma haemominutum, Candidatus Mycoplasma turicensis) | 1ml EDTA whole blood |
Feline respiratory tract infection panel (Mycoplasma spp., Chlamydia spp., feline calicivirus, feline herpesvirus-1, Bordetella bronchiseptica, influenza type A) | 1ml transtracheal wash (TTW) or Bronchiolar-alveolar lavage (BAL) fluid in sterile plain tube or swabs in sterile, sealed vials with several drops of saline added. |
Feline Neurology Panel (Crytococcus neoformans, Feline coronavirus [FeCoV], FIV, Toxoplasma gondii and Bacterial 16S ribosome PCR + cytology) | 1 ml CSF in EDTA |
Feline Neurology Panel - without Cytology (Crytococcus neoformans, Feline coronavirus [FeCoV], FIV, Toxoplasma gondii and Bacterial 16S ribosome PCR) | 1 ml CSF in EDTA |
Feline Coronavirus | 1ml fluid, blood in EDTA, tissue in sterile container |
Feline Calicivirus | 1ml transtracheal wash (TTW) or bronchiolar-alveolar lavage (BAL) fluid in sterile plain tube or swabs in sterile, sealed vials with several drops of saline added. |
Feline Herpesvirus Type 1 | 1ml transtracheal wast (TTW) or bronchiolar-alveolar lavage (BAL) fluid in sterile plain tube or swabs in sterile, sealed vials with several drops of saline added. |
Feline Panleukopenia Virus (Feline parvovirus) | 5g stool sample |
Feline Leukaemia Virus (FeLV) | 1ml EDTA blood or bone marrow |
Feline Immunodeficiency Virus (FIV) | 1ml EDTA blood |
FIP mRNA PCR | 1 ml EDTA whole blood |
Mycoplasma Haemofelis | 1 ml blood in EDTA |
Chlamydia spp. | Swabs in sterile, sealed vials with several drops of saline added |
Toxoplasma Gondii | 1ml CSF, BAL, effusion or tissue |
Ringworm PCR panel Panel includes the PCR of below species: 1. Microsporum canis 2. Microsporum gyseum 3. Trichophyton mentagrophytes | Nail clippings or nail bed scrapings, plucked hair or hair brushed samples, skin scrapings, Fluid or swab from suspected fungal infection |
KeyScreen™ GI Parasite PCR (20 parasites including hookworms, roundworms, whipworms, protozoa, Giardia, coccidia, and tapeworms) | 0.15 grams stool in sterile container |
Additional PCRs | Specimen Requirement * Samples for molecular diagnostics are best kept as cool as possible. They should be kept refrigerated or on ice, but not frozen. |
---|---|
Cryptosporidium spp. | 5g stool in sterile container |
Giardia Intestinalis | 5g stool in sterile container |
Tritrichomonas foetus | 5g stool in sterile container |
Anaplasma phagocytophilium | 1ml EDTA whole blood |
Clostridium perfringens | 5g stool in sterile container |
Salmonella spp. | 5g stool in sterile container |
Contact Hong Kong
Contact Singapore
- The personal data submitted via this form will be retained only for the purpose of responding to your question or concern and will not be used for marketing purposes.
- You must be of the age of majority in your country to submit a form.